Schedule table
Date | MV Coneste | Arctic Commander |
---|---|---|
Week 08 | ||
2025-02-17 Monday | Tananger Closing Time: 2025-02-14 14:30 Risavika Voyage No: C2505 (Continue) ETA: 01:00 ETS: 04:00 Haugesund Closing Time: 2025-02-14 14:30 Haugesund ETA: 07:00 ETS: 10:00 Bergen Closing Time: 2025-02-14 14:30 Greenport ETA: 14:30 ETS: 19:30 | Måløy Closing Time: 2025-02-14 14:30 Bring Voyage No: A2506 (Continue) ETA: 03:00 ETS: 07:00 Ålesund Closing Time: 2025-02-14 14:30 Tyrholm Flatholmen ETA: 13:30 ETS: 21:30 Ålesund Closing Time: 2025-02-14 14:30 Frigocare ETA: 20:00 ETS: 02:00 |
2025-02-18 Tuesday | Ålesund Closing Time: 2025-02-17 14:30 Tyrholm Flatholmen ETA: 07:00 ETS: 15:00 Gjemnes Closing Time: 2025-02-17 14:30 Gjemnes ETA: 19:00 ETS: 01:30 | Haugesund Closing Time: 2025-02-17 14:30 Haugesund ETA: 21:00 ETS: 01:00 |
2025-02-19 Wednesday | Orkanger Closing Time: 2025-02-18 14:30 Orkanger ETA: 08:00 ETS: 14:00 Trondheim Closing Time: 2025-02-18 14:30 Trondheim ETA: 15:30 ETS: 17:30 | |
2025-02-20 Thursday | Ålesund Closing Time: 2025-02-19 14:30 Frigocare ETA: 04:00 ETS: 10:30 Ålesund Closing Time: 2025-02-19 14:30 Tyrholm Flatholmen ETA: 11:00 ETS: 18:00 Måløy Closing Time: 2025-02-19 14:30 Bring ETA: 23:00 ETS: 02:00 | Bremerhaven Closing Time: 2025-02-19 14:30 Eurogate Bremerhaven Closing Time: 2025-02-19 14:30 Eurogate Voyage No: A2507 (Start) |
2025-02-21 Friday | Egersund Closing Time: 2025-02-20 14:30 Terminal Egersund ETA: 18:30 ETS: 22:00 | Hamburg Closing Time: 2025-02-20 14:30 CTB, CTT, Eurogate, CTA Voyage No: A2506 (Finish) Hamburg Closing Time: 2025-02-20 14:30 Eurogate, CTT, CTA, CTB |
2025-02-22 Saturday | Tananger Closing Time: 2025-02-21 14:30 Risavika Haugesund Closing Time: 2025-02-21 14:30 Haugesund Bergen Closing Time: 2025-02-21 14:30 Greenport | |
2025-02-23 Sunday | Rotterdam Closing Time: 2025-02-21 14:30 Euromax, Kramer Hartelhaven, ECT DDE, Kramer, RWG, RST, ECT DDN Voyage No: C2505 (Finish) | Florø Closing Time: 2025-02-21 14:30 Floro Måløy Closing Time: 2025-02-21 14:30 Bring |
Date | MV Coneste | Arctic Commander |
Week 09 | ||
2025-02-24 Monday | Ålesund Closing Time: 2025-02-21 14:30 Frigocare Ålesund Closing Time: 2025-02-21 14:30 Tyrholm Flatholmen | |
2025-02-25 Tuesday | Rotterdam Closing Time: 2025-02-24 14:30 ECT DDN, Euromax, RST, Kramer, RWG, ECT DDE Voyage No: C2506 (Start) | Egersund Closing Time: 2025-02-24 14:30 Terminal Egersund |
2025-02-26 Wednesday | Bergen Closing Time: 2025-02-25 14:30 Greenport Haugesund Closing Time: 2025-02-25 14:30 Haugesund Tananger Closing Time: 2025-02-25 14:30 Risavika | Bremerhaven Closing Time: 2025-02-25 14:30 Eurogate Bremerhaven Closing Time: 2025-02-25 14:30 Eurogate Voyage No: A2508 (Start) |
2025-02-27 Thursday | Måløy Closing Time: 2025-02-26 14:30 Bring Florø Closing Time: 2025-02-26 14:30 Floro | Hamburg Closing Time: 2025-02-26 14:30 CTA, CTB, CTT, Eurogate Voyage No: A2507 (Finish) Hamburg Closing Time: 2025-02-26 14:30 Eurogate, CTT, CTA, CTB |
2025-02-28 Friday | Ålesund Closing Time: 2025-02-27 14:30 Frigocare Ålesund Closing Time: 2025-02-27 14:30 Tyrholm Flatholmen | Bergen Closing Time: 2025-02-27 14:30 Greenport Haugesund Closing Time: 2025-02-27 14:30 Haugesund Tananger Closing Time: 2025-02-27 14:30 Risavika |
2025-03-01 Saturday | Trondheim Closing Time: 2025-02-28 14:30 Trondheim Orkanger Closing Time: 2025-02-28 14:30 Orkanger Gjemnes Closing Time: 2025-02-28 14:30 Gjemnes | Florø Closing Time: 2025-02-28 14:30 Floro Måløy Closing Time: 2025-02-28 14:30 Bring |
2025-03-02 Sunday | Ålesund Closing Time: 2025-02-28 14:30 Frigocare Ålesund Closing Time: 2025-02-28 14:30 Tyrholm Flatholmen | |
Date | MV Coneste | Arctic Commander |
Week 10 | ||
2025-03-03 Monday | Rotterdam Closing Time: 2025-02-28 14:30 ECT DDN, RST, Euromax, Kramer Hartelhaven, ECT DDE, Kramer, RWG Voyage No: C2506 (Finish) | Egersund Closing Time: 2025-02-28 14:30 Terminal Egersund |
2025-03-04 Tuesday | Rotterdam Closing Time: 2025-03-03 14:30 Euromax, RST, Kramer, RWG, ECT DDE, ECT DDN Voyage No: C2507 (Start) | Bremerhaven Closing Time: 2025-03-03 14:30 Eurogate Bremerhaven Closing Time: 2025-03-03 14:30 Eurogate Voyage No: A2509 (Start) |
2025-03-05 Wednesday | Tananger Closing Time: 2025-03-04 14:30 Risavika Haugesund Closing Time: 2025-03-04 14:30 Haugesund Bergen Closing Time: 2025-03-04 14:30 Greenport | Hamburg Closing Time: 2025-03-04 14:30 CTB, CTA, CTT, Eurogate Voyage No: A2508 (Finish) Hamburg Closing Time: 2025-03-04 14:30 CTB, CTA, CTT, Eurogate |
2025-03-06 Thursday | Florø Closing Time: 2025-03-05 14:30 Floro Måløy Closing Time: 2025-03-05 14:30 Bring | Tananger Closing Time: 2025-03-05 14:30 Risavika Haugesund Closing Time: 2025-03-05 14:30 Haugesund |
2025-03-07 Friday | Ålesund Closing Time: 2025-03-06 14:30 Frigocare Ålesund Closing Time: 2025-03-06 14:30 Tyrholm Flatholmen Trondheim Closing Time: 2025-03-06 14:30 Trondheim | Måløy Closing Time: 2025-03-06 14:30 Bring Bergen Closing Time: 2025-03-06 14:30 Greenport Florø Closing Time: 2025-03-06 14:30 Floro |
2025-03-08 Saturday | Gjemnes Closing Time: 2025-03-07 14:30 Gjemnes Orkanger Closing Time: 2025-03-07 14:30 Orkanger | Ålesund Closing Time: 2025-03-07 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2025-03-07 14:30 Frigocare |
2025-03-09 Sunday | Egersund Closing Time: 2025-03-07 14:30 Terminal Egersund | |
Date | MV Coneste | Arctic Commander |
Week 11 | ||
2025-03-10 Monday | Rotterdam Closing Time: 2025-03-07 14:30 RWG, Kramer, ECT DDE, Kramer Hartelhaven, RST, Euromax, ECT DDN Voyage No: C2507 (Finish) | Bremerhaven Closing Time: 2025-03-07 14:30 NTB, Eurogate |
2025-03-11 Tuesday | Hamburg Closing Time: 2025-03-10 14:30 Eurogate, CTT, CTB, CTA Voyage No: A2509 (Finish) |
Last update: 2025-02-18 14:23:14 UTC