Schedule table
| Date | MV Coneste | Arctic Commander | Arctic Trader |
|---|---|---|---|
| Week 16 | |||
| 2026-04-13 Monday | Florø Closing Time: 2026-04-10 14:30 Floro Voyage No: A2612 (Continue) ETA: 05:00 ETS: 08:00 Haugesund Closing Time: 2026-04-10 14:30 Haugesund ETA: 17:00 ETS: 18:00 Tananger Closing Time: 2026-04-10 14:30 Risavika ETA: 20:30 ETS: 22:30 | Bremerhaven Closing Time: 2026-04-10 14:30 Eurogate Voyage No: P2612 (Continue) | |
| 2026-04-14 Tuesday | Haugesund Closing Time: 2026-04-13 14:30 Haugesund Voyage No: C2609 (Continue) ETA: 01:00 ETS: 05:00 Bergen Closing Time: 2026-04-13 14:30 Greenport ETA: 10:00 ETS: 02:00 | Tananger Closing Time: 2026-04-13 14:30 Risavika ETA: 20:30 ETS: 22:00 | |
| 2026-04-15 Wednesday | Florø Closing Time: 2026-04-14 14:30 Floro ETA: 09:00 ETS: 11:00 Måløy Closing Time: 2026-04-14 14:30 Bring ETA: 13:30 ETS: 17:30 Ålesund Closing Time: 2026-04-14 14:30 Frigocare ETA: 22:00 ETS: 06:00 | Rotterdam Closing Time: 2026-04-14 14:30 NLAPM2, ECT DDE, RST, Kramer Voyage No: A2612 (Finish) | Bergen Closing Time: 2026-04-14 14:30 Greenport ETA: 08:30 ETS: 12:30 |
| 2026-04-16 Thursday | Ålesund Closing Time: 2026-04-15 14:30 Tyrholm Flatholmen ETA: 06:30 ETS: 12:30 Gjemnes Closing Time: 2026-04-15 14:30 Gjemnes ETA: 17:30 ETS: 21:30 | Ålesund Closing Time: 2026-04-15 14:30 Frigocare Ålesund Closing Time: 2026-04-15 14:30 Tyrholm Flatholmen ETA: 03:00 ETS: 15:00 | |
| 2026-04-17 Friday | Orkanger Closing Time: 2026-04-16 14:30 Orkanger ETA: 04:30 ETS: 16:30 | Haugesund Closing Time: 2026-04-16 14:30 Haugesund ETA: 10:00 ETS: 13:00 | |
| 2026-04-18 Saturday | Rotterdam Closing Time: 2026-04-17 14:30 NLAPM2, RST, Kramer, ECT DDE Voyage No: A2613 (Start) | Hamburg Closing Time: 2026-04-17 14:30 CTT, CTB, CTA, Eurogate Voyage No: P2612 (Finish) | |
| 2026-04-19 Sunday | Ålesund Closing Time: 2026-04-17 14:30 Tyrholm Flatholmen ETA: 05:00 ETS: 10:00 Fusa Closing Time: 2026-04-17 14:30 Fusa ETA: 23:45 ETS: 04:00 | ||
| Date | MV Coneste | Arctic Commander | Arctic Trader |
| Week 17 | |||
| 2026-04-20 Monday | Haugesund Closing Time: 2026-04-17 14:30 Haugesund ETA: 08:00 ETS: 09:00 | Fusa Closing Time: 2026-04-17 14:30 Fusa ETA: 18:30 ETS: 21:30 | |
| 2026-04-21 Tuesday | Rotterdam Closing Time: 2026-04-20 14:30 RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG, Kramer, Kramer Hartelhaven Voyage No: C2609 (Finish) | Bergen Closing Time: 2026-04-20 14:30 Greenport ETA: 00:30 ETS: 07:00 Florø Closing Time: 2026-04-20 14:30 Floro ETA: 15:00 ETS: 18:00 | |
| 2026-04-22 Wednesday | Ålesund Closing Time: 2026-04-21 14:30 Frigocare ETA: 01:00 ETS: 02:00 Ålesund Closing Time: 2026-04-21 14:30 Tyrholm Flatholmen ETA: 02:30 ETS: 05:30 | ||
| 2026-04-23 Thursday | Rotterdam Closing Time: 2026-04-22 14:30 NLAPM2, ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2610 (Start) | Haugesund Closing Time: 2026-04-22 14:30 Haugesund ETA: 06:00 ETS: 07:30 Tananger Closing Time: 2026-04-22 14:30 Risavika ETA: 10:00 ETS: 12:00 | |
| 2026-04-24 Friday | Hamburg Closing Time: 2026-04-23 14:30 Eurogate, CTB, CTA, CTT Hamburg Closing Time: 2026-04-23 14:30 CTB, CTT, CTA, Eurogate Voyage No: A2614 (Start) | ||
| 2026-04-25 Saturday | Tananger Closing Time: 2026-04-24 14:30 Risavika BOKN Closing Time: 2026-04-24 14:30 NOBOK Haugesund Closing Time: 2026-04-24 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-04-24 14:30 Greenport ETA: 05:00 ETS: 05:00 | Bremerhaven Closing Time: 2026-04-24 14:30 Eurogate Voyage No: A2613 (Finish) Bremerhaven Closing Time: 2026-04-24 14:30 Eurogate | |
| 2026-04-26 Sunday | Florø Closing Time: 2026-04-24 14:30 Floro Måløy Closing Time: 2026-04-24 14:30 Bring | ||
| Date | MV Coneste | Arctic Commander | Arctic Trader |
| Week 18 | |||
| 2026-04-27 Monday | Ålesund Closing Time: 2026-04-24 14:30 Frigocare Ålesund Closing Time: 2026-04-24 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-04-24 14:30 Hareid | Haugesund Closing Time: 2026-04-24 14:30 Haugesund Tananger Closing Time: 2026-04-24 14:30 Risavika | |
| 2026-04-28 Tuesday | Gjemnes Closing Time: 2026-04-27 14:30 Gjemnes Orkanger Closing Time: 2026-04-27 14:30 Orkanger | Ålesund Closing Time: 2026-04-27 14:30 Frigocare Ålesund Closing Time: 2026-04-27 14:30 Tyrholm Flatholmen Måløy Closing Time: 2026-04-27 14:30 Bring Bergen Closing Time: 2026-04-27 14:30 Greenport | |
| 2026-04-29 Wednesday | Fusa Closing Time: 2026-04-28 14:30 Fusa | ||
| 2026-05-01 Friday | Rotterdam Closing Time: 2026-04-30 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2610 (Finish) | Hamburg Closing Time: 2026-04-30 14:30 Eurogate, CTT, CTB, CTA Hamburg Closing Time: 2026-04-30 14:30 CTA, CTT, CTB, Eurogate Voyage No: A2615 (Start) | |
| 2026-05-02 Saturday | Bremerhaven Closing Time: 2026-05-01 14:30 Eurogate Voyage No: A2614 (Finish) Bremerhaven Closing Time: 2026-05-01 14:30 Eurogate | ||
| 2026-05-03 Sunday | Rotterdam Closing Time: 2026-05-01 14:30 ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2611 (Start) | ||
| Date | MV Coneste | Arctic Commander | Arctic Trader |
| Week 19 | |||
| 2026-05-04 Monday | Haugesund Closing Time: 2026-05-01 14:30 Haugesund Tananger Closing Time: 2026-05-01 14:30 Risavika | ||
| 2026-05-05 Tuesday | Tananger Closing Time: 2026-05-04 14:30 Risavika BOKN Closing Time: 2026-05-04 14:30 NOBOK Haugesund Closing Time: 2026-05-04 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-05-04 14:30 Greenport ETA: 05:00 ETS: 05:00 | Florø Closing Time: 2026-05-04 14:30 Floro Bergen Closing Time: 2026-05-04 14:30 Greenport | |
| 2026-05-06 Wednesday | Florø Closing Time: 2026-05-05 14:30 Floro Måløy Closing Time: 2026-05-05 14:30 Bring | Måløy Closing Time: 2026-05-05 14:30 Bring Ålesund Closing Time: 2026-05-05 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-05-05 14:30 Frigocare | |
| 2026-05-07 Thursday | Ålesund Closing Time: 2026-05-06 14:30 Frigocare Ålesund Closing Time: 2026-05-06 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-05-06 14:30 Hareid | ||
| 2026-05-08 Friday | Gjemnes Closing Time: 2026-05-07 14:30 Gjemnes Orkanger Closing Time: 2026-05-07 14:30 Orkanger | Hamburg Closing Time: 2026-05-07 14:30 Eurogate, CTT, CTB, CTA Hamburg Closing Time: 2026-05-07 14:30 CTA, CTT, CTB, Eurogate Voyage No: A2616 (Start) | |
| 2026-05-09 Saturday | Fusa Closing Time: 2026-05-08 14:30 Fusa | Bremerhaven Closing Time: 2026-05-08 14:30 Eurogate Voyage No: A2615 (Finish) Bremerhaven Closing Time: 2026-05-08 14:30 Eurogate | |
| Date | MV Coneste | Arctic Commander | Arctic Trader |
| Week 20 | |||
| 2026-05-11 Monday | Rotterdam Closing Time: 2026-05-08 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2611 (Finish) | Tananger Closing Time: 2026-05-08 14:30 Risavika Haugesund Closing Time: 2026-05-08 14:30 Haugesund | |
| 2026-05-12 Tuesday | Bergen Closing Time: 2026-05-11 14:30 Greenport Florø Closing Time: 2026-05-11 14:30 Floro | ||
| 2026-05-13 Wednesday | Rotterdam Closing Time: 2026-05-12 14:30 ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2612 (Start) | Ålesund Closing Time: 2026-05-12 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-05-12 14:30 Frigocare Måløy Closing Time: 2026-05-12 14:30 Bring | |
| 2026-05-15 Friday | Tananger Closing Time: 2026-05-14 14:30 Risavika Haugesund Closing Time: 2026-05-14 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-05-14 14:30 Greenport ETA: 05:00 ETS: 05:00 | Hamburg Closing Time: 2026-05-14 14:30 Eurogate, CTT, CTB, CTA Hamburg Closing Time: 2026-05-14 14:30 CTA, CTT, CTB, Eurogate Voyage No: A2617 (Start) | |
| 2026-05-16 Saturday | Florø Closing Time: 2026-05-15 14:30 Floro Måløy Closing Time: 2026-05-15 14:30 Bring | Bremerhaven Closing Time: 2026-05-15 14:30 Eurogate Voyage No: A2616 (Finish) Bremerhaven Closing Time: 2026-05-15 14:30 Eurogate | |
| 2026-05-17 Sunday | Ålesund Closing Time: 2026-05-15 14:30 Frigocare Ålesund Closing Time: 2026-05-15 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-05-15 14:30 Hareid | Tananger Closing Time: 2026-05-15 14:30 Risavika Haugesund Closing Time: 2026-05-15 14:30 Haugesund | |
| Date | MV Coneste | Arctic Commander | Arctic Trader |
| Week 21 | |||
| 2026-05-18 Monday | Gjemnes Closing Time: 2026-05-15 14:30 Gjemnes Orkanger Closing Time: 2026-05-15 14:30 Orkanger | Bergen Closing Time: 2026-05-15 14:30 Greenport Florø Closing Time: 2026-05-15 14:30 Floro | |
| 2026-05-19 Tuesday | Fusa Closing Time: 2026-05-18 14:30 Fusa | Ålesund Closing Time: 2026-05-18 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-05-18 14:30 Frigocare Måløy Closing Time: 2026-05-18 14:30 Bring | |
| 2026-05-21 Thursday | Rotterdam Closing Time: 2026-05-20 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2612 (Finish) | ||
| 2026-05-22 Friday | Hamburg Closing Time: 2026-05-21 14:30 Eurogate, CTT, CTB, CTA | ||
| 2026-05-23 Saturday | Bremerhaven Closing Time: 2026-05-22 14:30 Eurogate Voyage No: A2617 (Finish) | ||
Last update: 2026-04-17 13:53:10 UTC