Schedule table
Date | MV Coneste | MV Rumba | Arctic Commander |
---|---|---|---|
Week 46 | |||
2024-11-11 Monday | Ålesund Closing Time: 2024-11-08 14:30 Frigocare Voyage No: C2427 (Continue) ETA: 10:00 ETS: 22:15 | Bergen Closing Time: 2024-11-08 14:30 Greenport Voyage No: R2428 (Continue) ETA: 02:00 ETS: 06:00 Tananger Closing Time: 2024-11-08 14:30 Risavika ETA: 15:00 ETS: 17:00 | Egersund Closing Time: 2024-11-08 14:30 Terminal Egersund Voyage No: A2402 (Continue) ETA: 04:00 ETS: 09:00 |
2024-11-12 Tuesday | Måløy Closing Time: 2024-11-11 14:30 Bring ETA: 03:30 ETS: 09:30 Florø Closing Time: 2024-11-11 14:30 Floro ETA: 12:00 ETS: 16:00 Bergen Closing Time: 2024-11-11 14:30 Greenport ETA: 23:00 ETS: 01:00 | Hamburg Closing Time: 2024-11-11 14:30 Eurogate, CTT, CTA, CTB | Hamburg Closing Time: 2024-11-11 14:30 CTB, CTT, Eurogate, CTA Voyage No: A2402 (Finish) |
2024-11-13 Wednesday | Rotterdam Closing Time: 2024-11-12 14:30 ECT DDN, Kramer, RWG, Kramer Hartelhaven, ECT DDE, Euromax, RST Voyage No: C2427 (Finish) | Hamburg Closing Time: 2024-11-12 14:30 CTA, Eurogate, CTB, CTT Voyage No: R2429 (Start) | Hamburg Closing Time: 2024-11-12 14:30 CTT, Eurogate, CTA, CTB Voyage No: A2403 (Start) |
2024-11-14 Thursday | Bremerhaven Closing Time: 2024-11-13 14:30 NTB, Eurogate Voyage No: R2428 (Finish) | ||
2024-11-15 Friday | Rotterdam Closing Time: 2024-11-14 14:30 ECT DDN, ECT DDE, RWG, Kramer, RST, Euromax Voyage No: C2428 (Start) | Bremerhaven Closing Time: 2024-11-14 14:30 Eurogate, NTB | Måløy Closing Time: 2024-11-14 14:30 Bring |
2024-11-16 Saturday | Tananger Closing Time: 2024-11-15 14:30 Risavika Haugesund Closing Time: 2024-11-15 14:30 Haugesund | Ålesund Closing Time: 2024-11-15 14:30 Frigocare Ålesund Closing Time: 2024-11-15 14:30 Tyrholm Flatholmen | |
2024-11-17 Sunday | Haugesund Closing Time: 2024-11-15 14:30 Haugesund Tananger Closing Time: 2024-11-15 14:30 Risavika | Bergen Closing Time: 2024-11-15 14:30 Greenport Florø Closing Time: 2024-11-15 14:30 Floro Måløy Closing Time: 2024-11-15 14:30 Bring | Haugesund Closing Time: 2024-11-15 14:30 Haugesund Bergen Closing Time: 2024-11-15 14:30 Greenport Egersund Closing Time: 2024-11-15 14:30 Terminal Egersund |
Date | MV Coneste | MV Rumba | Arctic Commander |
Week 47 | |||
2024-11-18 Monday | Ålesund Closing Time: 2024-11-15 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2024-11-15 14:30 Frigocare Ålesund Closing Time: 2024-11-15 14:30 Hareid | Orkanger Closing Time: 2024-11-15 14:30 Orkanger Gjemnes Closing Time: 2024-11-15 14:30 Gjemnes | Bremerhaven Closing Time: 2024-11-15 14:30 Eurogate Bremerhaven Closing Time: 2024-11-15 14:30 Eurogate Voyage No: A2404 (Start) |
2024-11-19 Tuesday | Florø Closing Time: 2024-11-18 14:30 Floro Måløy Closing Time: 2024-11-18 14:30 Bring Bergen Closing Time: 2024-11-18 14:30 Greenport | Ålesund Closing Time: 2024-11-18 14:30 Frigocare Ålesund Closing Time: 2024-11-18 14:30 Tyrholm Flatholmen | Hamburg Closing Time: 2024-11-18 14:30 CTB, CTA, Eurogate, CTT Voyage No: A2403 (Finish) Hamburg Closing Time: 2024-11-18 14:30 CTB, CTT, CTA, Eurogate |
2024-11-21 Thursday | Hamburg Closing Time: 2024-11-20 14:30 CTB, CTT, Eurogate, CTA | Haugesund Closing Time: 2024-11-20 14:30 Haugesund Bergen Closing Time: 2024-11-20 14:30 Greenport | |
2024-11-22 Friday | Rotterdam Closing Time: 2024-11-21 14:30 RWG, Kramer, ECT DDE, Kramer Hartelhaven, Euromax, RST, ECT DDN Voyage No: C2428 (Finish) | Bremerhaven Closing Time: 2024-11-21 14:30 NTB, Eurogate Voyage No: R2429 (Finish) Hamburg Closing Time: 2024-11-21 14:30 Eurogate, CTB, CTA, CTT Voyage No: R2430 (Start) | Måløy Closing Time: 2024-11-21 14:30 Bring |
2024-11-23 Saturday | Bremerhaven Closing Time: 2024-11-22 14:30 Eurogate | Egersund Closing Time: 2024-11-22 14:30 Terminal Egersund | |
2024-11-24 Sunday | Tananger Closing Time: 2024-11-22 14:30 Risavika | ||
Date | MV Coneste | MV Rumba | Arctic Commander |
Week 48 | |||
2024-11-25 Monday | Rotterdam Closing Time: 2024-11-22 14:30 Euromax, RST, Kramer, RWG, ECT DDE, ECT DDN Voyage No: C2429 (Start) | Måløy Closing Time: 2024-11-22 14:30 Bring Bergen Closing Time: 2024-11-22 14:30 Greenport Haugesund Closing Time: 2024-11-22 14:30 Haugesund | Hamburg Closing Time: 2024-11-22 14:30 CTT, CTB, CTA, Eurogate Voyage No: A2404 (Finish) Hamburg Closing Time: 2024-11-22 14:30 CTT, CTB, CTA, Eurogate Voyage No: A2405 (Start) |
2024-11-26 Tuesday | Gjemnes Closing Time: 2024-11-25 14:30 Gjemnes Florø Closing Time: 2024-11-25 14:30 Floro Orkanger Closing Time: 2024-11-25 14:30 Orkanger | ||
2024-11-27 Wednesday | Bergen Closing Time: 2024-11-26 14:30 Greenport Tananger Closing Time: 2024-11-26 14:30 Risavika Haugesund Closing Time: 2024-11-26 14:30 Haugesund | Ålesund Closing Time: 2024-11-26 14:30 Hareid Ålesund Closing Time: 2024-11-26 14:30 Tyrholm Flatholmen | |
2024-11-28 Thursday | Ålesund Closing Time: 2024-11-27 14:30 Tyrholm Flatholmen Måløy Closing Time: 2024-11-27 14:30 Bring Florø Closing Time: 2024-11-27 14:30 Floro | Ålesund Closing Time: 2024-11-27 14:30 Frigocare | Måløy Closing Time: 2024-11-27 14:30 Bring Haugesund Closing Time: 2024-11-27 14:30 Haugesund |
2024-11-29 Friday | Ålesund Closing Time: 2024-11-28 14:30 Frigocare Ålesund Closing Time: 2024-11-28 14:30 Hareid | ||
2024-11-30 Saturday | Egersund Closing Time: 2024-11-29 14:30 Terminal Egersund | Hamburg Closing Time: 2024-11-29 14:30 CTA, CTB, CTT, Eurogate Hamburg Closing Time: 2024-11-29 14:30 CTB, Eurogate, CTA, CTT Voyage No: R2431 (Start) | Egersund Closing Time: 2024-11-29 14:30 Terminal Egersund |
2024-12-01 Sunday | Bremerhaven Closing Time: 2024-11-29 14:30 NTB, Eurogate Voyage No: R2430 (Finish) | ||
Date | MV Coneste | MV Rumba | Arctic Commander |
Week 49 | |||
2024-12-02 Monday | Rotterdam Closing Time: 2024-11-29 14:30 ECT DDN, Kramer Hartelhaven, ECT DDE, RWG, Kramer, RST, Euromax Voyage No: C2429 (Finish) | Bremerhaven Closing Time: 2024-11-29 14:30 Eurogate | Hamburg Closing Time: 2024-11-29 14:30 Eurogate, CTA, CTB, CTT Voyage No: A2405 (Finish) Hamburg Closing Time: 2024-11-29 14:30 CTT, CTB, CTA, Eurogate Voyage No: A2406 (Start) |
2024-12-03 Tuesday | Rotterdam Closing Time: 2024-12-02 14:30 RST, Euromax Voyage No: C2430 (Start) | Haugesund Closing Time: 2024-12-02 14:30 Haugesund Tananger Closing Time: 2024-12-02 14:30 Risavika | |
2024-12-04 Wednesday | Closing Time: 2024-12-03 14:30 ECT DDN, ECT DDE, RWG, Kramer Voyage No: (Continue) | Bergen Closing Time: 2024-12-03 14:30 Greenport Måløy Closing Time: 2024-12-03 14:30 Bring Florø Closing Time: 2024-12-03 14:30 Floro | |
2024-12-05 Thursday | Ålesund Closing Time: 2024-12-04 14:30 Hareid Gjemnes Closing Time: 2024-12-04 14:30 Gjemnes Orkanger Closing Time: 2024-12-04 14:30 Orkanger | Egersund Closing Time: 2024-12-04 14:30 Terminal Egersund | |
2024-12-06 Friday | Bergen Closing Time: 2024-12-05 14:30 Greenport Haugesund Closing Time: 2024-12-05 14:30 Haugesund Tananger Closing Time: 2024-12-05 14:30 Risavika | Ålesund Closing Time: 2024-12-05 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2024-12-05 14:30 Frigocare | Haugesund Closing Time: 2024-12-05 14:30 Haugesund |
2024-12-07 Saturday | Måløy Closing Time: 2024-12-06 14:30 Bring Florø Closing Time: 2024-12-06 14:30 Floro | Måløy Closing Time: 2024-12-06 14:30 Bring | |
2024-12-08 Sunday | Ålesund Closing Time: 2024-12-06 14:30 Tyrholm Flatholmen Gjemnes Closing Time: 2024-12-06 14:30 Gjemnes Orkanger Closing Time: 2024-12-06 14:30 Orkanger | Hamburg Closing Time: 2024-12-06 14:30 Eurogate, CTT, CTB, CTA | |
Date | MV Coneste | MV Rumba | Arctic Commander |
Week 50 | |||
2024-12-09 Monday | Ålesund Closing Time: 2024-12-06 14:30 Frigocare | Bremerhaven Closing Time: 2024-12-06 14:30 Eurogate Voyage No: R2431 (Finish) | Bremerhaven Closing Time: 2024-12-06 14:30 Eurogate Hamburg Closing Time: 2024-12-06 14:30 CTA, Eurogate, CTT, CTB Voyage No: A2406 (Finish) |
2024-12-10 Tuesday | Egersund Closing Time: 2024-12-09 14:30 Terminal Egersund | Hamburg Closing Time: 2024-12-09 14:30 CTB, CTA, CTT, Eurogate Voyage No: A2407 (Start) | |
2024-12-12 Thursday | Måløy Closing Time: 2024-12-11 14:30 Bring Haugesund Closing Time: 2024-12-11 14:30 Haugesund | ||
2024-12-13 Friday | Egersund Closing Time: 2024-12-12 14:30 Terminal Egersund | ||
2024-12-14 Saturday | Rotterdam Closing Time: 2024-12-13 14:30 RWG, Kramer, ECT DDE, Kramer Hartelhaven, Euromax, RST, ECT DDN Voyage No: C2430 (Finish) | ||
2024-12-15 Sunday | Hamburg Closing Time: 2024-12-13 14:30 Eurogate, CTB | ||
Date | MV Coneste | MV Rumba | Arctic Commander |
Week 51 | |||
2024-12-16 Monday | Closing Time: 2024-12-13 14:30 CTA, CTT | ||
2024-12-17 Tuesday | Bremerhaven Closing Time: 2024-12-16 14:30 Eurogate Voyage No: A2407 (Finish) |
Last update: 2024-11-12 12:26:43 UTC