Schedule table
| Date | Arctic Commander | Arctic Trader | Coneste |
|---|---|---|---|
| Week 45 | |||
| 2026-11-02 Monday | Bremerhaven Closing Time: 2026-10-30 14:30 Eurogate Voyage No: P2624 (Continue) Bremerhaven Closing Time: 2026-10-30 14:30 Eurogate Voyage No: P2625 (Start) | Bergen Closing Time: 2026-10-30 14:30 Greenport Voyage No: C2619 (Continue) ETA: 12:55 ETS: 14:55 | |
| 2026-11-03 Tuesday | Rotterdam Closing Time: 2026-11-02 14:30 Euromax, RWG, NLAPM2, ECT DDN Voyage No: A2636 (Start) | Hamburg Closing Time: 2026-11-02 14:30 Eurogate, CTA, CTB, CTT Voyage No: P2624 (Finish) Hamburg Closing Time: 2026-11-02 14:30 Eurogate, CTT, CTB, CTA | Måløy Closing Time: 2026-11-02 14:30 Bring ETA: 00:30 ETS: 02:30 Ålesund Closing Time: 2026-11-02 14:30 Frigocare ETA: 07:00 ETS: 13:00 Ålesund Closing Time: 2026-11-02 14:30 Tyrholm Flatholmen ETA: 16:00 ETS: 00:20 |
| 2026-11-04 Wednesday | Hanstholm Closing Time: 2026-11-03 14:30 Hanstholm ETA: 13:50 ETS: 14:50 | Gjemnes Closing Time: 2026-11-03 14:30 Gjemnes ETA: 03:00 ETS: 10:00 Orkanger Closing Time: 2026-11-03 14:30 Orkanger ETA: 19:00 ETS: 07:00 | |
| 2026-11-05 Thursday | Stavanger Closing Time: 2026-11-04 14:30 HILLEVÅG ETA: 04:30 ETS: 05:30 Bokn Closing Time: 2026-11-04 14:30 NOBOK ETA: 08:15 ETS: 16:15 Haugesund Closing Time: 2026-11-04 14:30 Haugesund ETA: 17:20 ETS: 19:50 | Tananger Closing Time: 2026-11-04 14:30 Risavika ETA: 21:50 ETS: 04:00 | Gjemnes Closing Time: 2026-11-04 14:30 Gjemnes ETA: 20:30 ETS: 04:30 |
| 2026-11-06 Friday | Bergen Closing Time: 2026-11-05 14:30 Greenport ETA: 02:20 ETS: 04:20 Måløy Closing Time: 2026-11-05 14:30 Bring ETA: 16:00 ETS: 17:30 Ålesund Closing Time: 2026-11-05 14:30 Frigocare ETA: 22:40 ETS: 23:40 | Haugesund Closing Time: 2026-11-05 14:30 Haugesund ETA: 07:00 ETS: 10:00 Bergen Closing Time: 2026-11-05 14:30 Greenport ETA: 16:58 ETS: 18:58 | Ålesund Closing Time: 2026-11-05 14:30 Tyrholm Flatholmen ETA: 08:30 ETS: 15:00 Florø Closing Time: 2026-11-05 14:30 Floro ETA: 22:45 ETS: 03:35 |
| 2026-11-07 Saturday | Ålesund Closing Time: 2026-11-06 14:30 NOFLAT ETA: 00:20 ETS: 01:50 Ålesund Closing Time: 2026-11-06 14:30 Tyrholm Flatholmen ETA: 02:10 ETS: 04:10 Fusa Closing Time: 2026-11-06 14:30 Fusa ETA: 20:40 ETS: 01:15 | Ålesund Closing Time: 2026-11-06 14:30 Frigocare ETA: 06:00 ETS: 07:00 Ålesund Closing Time: 2026-11-06 14:30 Tyrholm Flatholmen ETA: 11:53 ETS: 17:53 | |
| 2026-11-08 Sunday | Haugesund Closing Time: 2026-11-06 14:30 Haugesund ETA: 06:55 ETS: 08:55 Tananger Closing Time: 2026-11-06 14:30 Risavika ETA: 11:30 ETS: 12:30 Egersund Closing Time: 2026-11-06 14:30 Terminal Egersund ETA: 16:20 ETS: 19:50 | Bergen Closing Time: 2026-11-06 14:30 Greenport ETA: 10:03 ETS: 13:33 | |
| Date | Arctic Commander | Arctic Trader | Coneste |
| Week 46 | |||
| 2026-11-09 Monday | Rotterdam Closing Time: 2026-11-06 14:30 RST, ECT DDN, Euromax, ECT DDE, NLAPM2, RWG, Kramer, Kramer Hartelhaven Voyage No: C2619 (Finish) | ||
| 2026-11-10 Tuesday | Rotterdam Closing Time: 2026-11-09 14:30 NLAPM2, Euromax Voyage No: A2636 (Finish) | Bremerhaven Closing Time: 2026-11-09 14:30 Eurogate Bremerhaven Closing Time: 2026-11-09 14:30 Eurogate Voyage No: P2626 (Start) | |
| 2026-11-11 Wednesday | Hamburg Closing Time: 2026-11-10 14:30 CTT, CTB, CTA, Eurogate Voyage No: P2625 (Finish) Hamburg Closing Time: 2026-11-10 14:30 CTB, CTA, Eurogate, CTT | Rotterdam Closing Time: 2026-11-10 14:30 ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2620 (Start) | |
| 2026-11-12 Thursday | Tananger Closing Time: 2026-11-11 14:30 Risavika | ||
| 2026-11-13 Friday | Haugesund Closing Time: 2026-11-12 14:30 Haugesund Bergen Closing Time: 2026-11-12 14:30 Greenport | Tananger Closing Time: 2026-11-12 14:30 Risavika Haugesund Closing Time: 2026-11-12 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-11-12 14:30 Greenport ETA: 05:00 ETS: 05:00 | |
| 2026-11-14 Saturday | Ålesund Closing Time: 2026-11-13 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-11-13 14:30 Frigocare | Florø Closing Time: 2026-11-13 14:30 Floro Måløy Closing Time: 2026-11-13 14:30 Bring | |
| 2026-11-15 Sunday | Ålesund Closing Time: 2026-11-13 14:30 Frigocare Ålesund Closing Time: 2026-11-13 14:30 Tyrholm Flatholmen | ||
| Date | Arctic Commander | Arctic Trader | Coneste |
| Week 47 | |||
| 2026-11-16 Monday | Gjemnes Closing Time: 2026-11-13 14:30 Gjemnes Orkanger Closing Time: 2026-11-13 14:30 Orkanger MOL Closing Time: 2026-11-13 14:30 Moldegaard | ||
| 2026-11-17 Tuesday | Bremerhaven Closing Time: 2026-11-16 14:30 Eurogate Bremerhaven Closing Time: 2026-11-16 14:30 Eurogate Voyage No: P2627 (Start) | ||
| 2026-11-18 Wednesday | Rotterdam Closing Time: 2026-11-17 14:30 NLAPM2, Euromax Voyage No: A2637 (Start) | Hamburg Closing Time: 2026-11-17 14:30 CTT, CTB, CTA, Eurogate Voyage No: P2626 (Finish) Hamburg Closing Time: 2026-11-17 14:30 Eurogate, CTT, CTB, CTA | |
| 2026-11-19 Thursday | Tananger Closing Time: 2026-11-18 14:30 Risavika | Rotterdam Closing Time: 2026-11-18 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2620 (Finish) | |
| 2026-11-20 Friday | Tananger Closing Time: 2026-11-19 14:30 Risavika Haugesund Closing Time: 2026-11-19 14:30 Haugesund Bergen Closing Time: 2026-11-19 14:30 Greenport Bokn Closing Time: 2026-11-19 14:30 NOBOK | Haugesund Closing Time: 2026-11-19 14:30 Haugesund Bergen Closing Time: 2026-11-19 14:30 Greenport | |
| 2026-11-21 Saturday | Måløy Closing Time: 2026-11-20 14:30 Bring Florø Closing Time: 2026-11-20 14:30 Floro | Ålesund Closing Time: 2026-11-20 14:30 Tyrholm Flatholmen | Rotterdam Closing Time: 2026-11-20 14:30 ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2621 (Start) |
| 2026-11-22 Sunday | Ålesund Closing Time: 2026-11-20 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-11-20 14:30 Frigocare | ||
| Date | Arctic Commander | Arctic Trader | Coneste |
| Week 48 | |||
| 2026-11-23 Monday | Bokn Closing Time: 2026-11-20 14:30 NOBOK Tananger Closing Time: 2026-11-20 14:30 Risavika Haugesund Closing Time: 2026-11-20 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-11-20 14:30 Greenport ETA: 05:00 ETS: 05:00 | ||
| 2026-11-24 Tuesday | Rotterdam Closing Time: 2026-11-23 14:30 NLAPM2, RST, ECT DDE, RWG, Euromax Voyage No: A2637 (Finish) | Bremerhaven Closing Time: 2026-11-23 14:30 Eurogate Bremerhaven Closing Time: 2026-11-23 14:30 Eurogate Voyage No: P2628 (Start) | Florø Closing Time: 2026-11-23 14:30 Floro Måløy Closing Time: 2026-11-23 14:30 Bring |
| 2026-11-25 Wednesday | Rotterdam Closing Time: 2026-11-24 14:30 NLAPM2, RST, ECT DDE, RWG, Euromax Voyage No: A2638 (Start) | Hamburg Closing Time: 2026-11-24 14:30 CTT, CTB, CTA, Eurogate Voyage No: P2627 (Finish) Hamburg Closing Time: 2026-11-24 14:30 Eurogate, CTT, CTB, CTA | Ålesund Closing Time: 2026-11-24 14:30 Frigocare Ålesund Closing Time: 2026-11-24 14:30 Tyrholm Flatholmen |
| 2026-11-26 Thursday | Tananger Closing Time: 2026-11-25 14:30 Risavika | Gjemnes Closing Time: 2026-11-25 14:30 Gjemnes Orkanger Closing Time: 2026-11-25 14:30 Orkanger | |
| 2026-11-27 Friday | Tananger Closing Time: 2026-11-26 14:30 Risavika Haugesund Closing Time: 2026-11-26 14:30 Haugesund Bergen Closing Time: 2026-11-26 14:30 Greenport Bokn Closing Time: 2026-11-26 14:30 NOBOK | Haugesund Closing Time: 2026-11-26 14:30 Haugesund Bergen Closing Time: 2026-11-26 14:30 Greenport | |
| 2026-11-28 Saturday | Måløy Closing Time: 2026-11-27 14:30 Bring Ålesund Closing Time: 2026-11-27 14:30 Frigocare Ålesund Closing Time: 2026-11-27 14:30 Tyrholm Flatholmen Florø Closing Time: 2026-11-27 14:30 Floro | Ålesund Closing Time: 2026-11-27 14:30 Tyrholm Flatholmen Ålesund Closing Time: 2026-11-27 14:30 Frigocare | |
| 2026-11-29 Sunday | Fusa Closing Time: 2026-11-27 14:30 Fusa | Rotterdam Closing Time: 2026-11-27 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2621 (Finish) | |
| Date | Arctic Commander | Arctic Trader | Coneste |
| Week 49 | |||
| 2026-11-30 Monday | Rotterdam Closing Time: 2026-11-27 14:30 Euromax, NLAPM2, RST, ECT DDE, RWG Voyage No: A2638 (Finish) | ||
| 2026-12-01 Tuesday | Rotterdam Closing Time: 2026-11-30 14:30 NLAPM2, RST, ECT DDE, RWG Voyage No: A2639 (Start) | Hamburg Closing Time: 2026-11-30 14:30 CTT, CTB, CTA, Eurogate Hamburg Closing Time: 2026-11-30 14:30 CTA, CTB, CTT, Eurogate Voyage No: P2629 (Start) | Rotterdam Closing Time: 2026-11-30 14:30 ECT DDN, ECT DDE, RWG, Euromax, RST, Kramer Voyage No: C2622 (Start) |
| 2026-12-02 Wednesday | Bremerhaven Closing Time: 2026-12-01 14:30 Eurogate Voyage No: P2628 (Finish) Bremerhaven Closing Time: 2026-12-01 14:30 Eurogate | ||
| 2026-12-03 Thursday | Tananger Closing Time: 2026-12-02 14:30 Risavika Haugesund Closing Time: 2026-12-02 14:30 Haugesund Bergen Closing Time: 2026-12-02 14:30 Greenport Bokn Closing Time: 2026-12-02 14:30 NOBOK | Tananger Closing Time: 2026-12-02 14:30 Risavika | Tananger Closing Time: 2026-12-02 14:30 Risavika Haugesund Closing Time: 2026-12-02 14:30 Haugesund ETA: 01:00 ETS: 01:00 Bergen Closing Time: 2026-12-02 14:30 Greenport ETA: 05:00 ETS: 05:00 |
| 2026-12-04 Friday | Florø Closing Time: 2026-12-03 14:30 Floro Ålesund Closing Time: 2026-12-03 14:30 Frigocare Ålesund Closing Time: 2026-12-03 14:30 Tyrholm Flatholmen Måløy Closing Time: 2026-12-03 14:30 Bring | Haugesund Closing Time: 2026-12-03 14:30 Haugesund Bergen Closing Time: 2026-12-03 14:30 Greenport | Florø Closing Time: 2026-12-03 14:30 Floro Måløy Closing Time: 2026-12-03 14:30 Bring |
| 2026-12-05 Saturday | Fusa Closing Time: 2026-12-04 14:30 Fusa | Ålesund Closing Time: 2026-12-04 14:30 Tyrholm Flatholmen | Ålesund Closing Time: 2026-12-04 14:30 Frigocare |
| 2026-12-06 Sunday | Rotterdam Closing Time: 2026-12-04 14:30 NLAPM2, RST, ECT DDE, RWG Voyage No: A2639 (Finish) | Gjemnes Closing Time: 2026-12-04 14:30 Gjemnes Orkanger Closing Time: 2026-12-04 14:30 Orkanger | |
| Date | Arctic Commander | Arctic Trader | Coneste |
| Week 50 | |||
| 2026-12-07 Monday | Rotterdam Closing Time: 2026-12-04 14:30 NLAPM2, RST, ECT DDE, RWG Voyage No: A2640 (Start) | ||
| 2026-12-08 Tuesday | Hamburg Closing Time: 2026-12-07 14:30 CTT, CTB, CTA, Eurogate | ||
| 2026-12-09 Wednesday | Tananger Closing Time: 2026-12-08 14:30 Risavika Haugesund Closing Time: 2026-12-08 14:30 Haugesund Bergen Closing Time: 2026-12-08 14:30 Greenport Bokn Closing Time: 2026-12-08 14:30 NOBOK | Bremerhaven Closing Time: 2026-12-08 14:30 Eurogate Voyage No: P2629 (Finish) | Rotterdam Closing Time: 2026-12-08 14:30 Kramer, Kramer Hartelhaven, RST, ECT DDN, Euromax, NLAPM2, ECT DDE, RWG Voyage No: C2622 (Finish) |
| 2026-12-10 Thursday | Florø Closing Time: 2026-12-09 14:30 Floro Ålesund Closing Time: 2026-12-09 14:30 Frigocare Ålesund Closing Time: 2026-12-09 14:30 Tyrholm Flatholmen Måløy Closing Time: 2026-12-09 14:30 Bring | ||
| 2026-12-11 Friday | Fusa Closing Time: 2026-12-10 14:30 Fusa | ||
| 2026-12-12 Saturday | Rotterdam Closing Time: 2026-12-11 14:30 NLAPM2, RST, ECT DDE, RWG Voyage No: A2640 (Finish) | ||
Last update: 2026-11-06 12:30:57 UTC